咖啡 Farm

  • <
  • 3rd of Spring, Year 6
  • >

Felix

Current Funds
16,783,861g
Total Earnings
19,867,685g
Gender
Male
Favorite Thing
糖
Health
205
Stamina
678
Steps Taken
952,147
Mines Depth
level 120
Cavern Depth
level 106
Time Played
181.7 hours

Felix is married to Emily , has a 210 day old daughter named Fany and a 118 day old son named Fanly , and has a pet cat named 糖果.


Farm horse: Losft

2 Brown Chickens: [393][107][428] , [413][446][439]

2 Blue Chickens: [148][423][140] , [148][140][432]

2 Ducks: [107][446][337] , [107][337][446]

4 Rabbits: [107][204][337] , [413][446][439]0 , [439][413][446] , [107][337][204]

2 White Chickens: [426][428][107] , [413][439][446]

2 Sheeps: [74][439][413] , [288][107][204]

2 Goats: [107][204][446] , [107][446][204]

4 White Cows: [446][107][432] , [458][797][106] , [439][413][74] , [458][460][446]

14 Pigs: [413][439][70] , [446][432][797] , [74][413][439] , 阿豆 , [444][446][186] , [444][446][432] , [446][797][432] , [797][446][432] , [432][446][797] , 麦当娜 , [432][797][446] , [797][432][446] , [444][186][446] , .

1 Brown Cow: [439][74][413]

Farming
10
Mining
10
Foraging
10
Fishing
10
Combat
10

(Hover for professions)

Friendships

Monster Kills

Map of 咖啡 Farm

Took 0.01944 s | privacy policy | source at GitHub
All Stardew Valley assets copyright Concerned Ape